<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Dad</title>
	<atom:link href="http://www.forexdad.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexdad.com</link>
	<description>Your success to forex marketing</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:10:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Forex Trading At Its Most Basic by My Fashion Jewelry</title>
		<link>http://www.forexdad.com/forex-trading-at-its-most-basic/comment-page-1/#comment-681</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=2721#comment-681</guid>
		<description>wow! This is an awesome forex trading news for me to put on my blog!!
Thanks so much</description>
		<content:encoded><![CDATA[<p>wow! This is an awesome forex trading news for me to put on my blog!!<br />
Thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Right Now The Optimum Time To Buy Your Euros? by My Fashion Jewelry</title>
		<link>http://www.forexdad.com/is-right-now-the-optimum-time-to-buy-your-euros/comment-page-1/#comment-680</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=2288#comment-680</guid>
		<description>FairFX offer some of the best rates on euros around, and are currently offering a free currency card, which gives great rates when holidaying in the eurozone, to our readers.</description>
		<content:encoded><![CDATA[<p>FairFX offer some of the best rates on euros around, and are currently offering a free currency card, which gives great rates when holidaying in the eurozone, to our readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Forces that Drive the Forex Market by My Fashion Jewelry</title>
		<link>http://www.forexdad.com/the-forces-that-drive-the-forex-market/comment-page-1/#comment-679</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=1546#comment-679</guid>
		<description>Forex, which stands for “foreign exchange” is a type of trading done when one currency is exchanged for another currency.</description>
		<content:encoded><![CDATA[<p>Forex, which stands for “foreign exchange” is a type of trading done when one currency is exchanged for another currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Traffic and Wall Street &#8211; A Brief History by My Fashion Jewelry</title>
		<link>http://www.forexdad.com/forex-traffic-and-wall-street-a-brief-history/comment-page-1/#comment-673</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Mon, 02 Aug 2010 06:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=1086#comment-673</guid>
		<description>Day trading the forex market is a stressful line of work and traders need more than a stable system to win. You can easily get a stable day trading system such as Delphi Scalper online.</description>
		<content:encoded><![CDATA[<p>Day trading the forex market is a stressful line of work and traders need more than a stable system to win. You can easily get a stable day trading system such as Delphi Scalper online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Forces that Drive the Forex Market by My Fashion Jewelry</title>
		<link>http://www.forexdad.com/the-forces-that-drive-the-forex-market/comment-page-1/#comment-672</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Mon, 02 Aug 2010 06:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=1546#comment-672</guid>
		<description>One of the things you&#039;ll need to learn in the trade is to understand those factors that cause currency rates to fluctuate each day, and how to respond to them. Economic, political, social and natural factors that occur in a given country or region can either have a negative or positive effect on forex trade.</description>
		<content:encoded><![CDATA[<p>One of the things you&#8217;ll need to learn in the trade is to understand those factors that cause currency rates to fluctuate each day, and how to respond to them. Economic, political, social and natural factors that occur in a given country or region can either have a negative or positive effect on forex trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading In The Forex Market With High Leverage by My Fashion Jewelry</title>
		<link>http://www.forexdad.com/trading-in-the-forex-market-with-high-leverage/comment-page-1/#comment-671</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Mon, 02 Aug 2010 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=2079#comment-671</guid>
		<description>One of the primary characteristics of the Forex market is its volatility. Leverage simply makes that already high volatility even higher, thereby increasing your risk by a lot.</description>
		<content:encoded><![CDATA[<p>One of the primary characteristics of the Forex market is its volatility. Leverage simply makes that already high volatility even higher, thereby increasing your risk by a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Truth About Day Trading Robot by My Fashion Jewelry</title>
		<link>http://www.forexdad.com/the-truth-about-day-trading-robot/comment-page-1/#comment-669</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/the-truth-about-day-trading-robot/#comment-669</guid>
		<description>Trading has a lot to do with psychology and psychology is reflected in the system. For instance, what stop losses can you take. In this regards, it is critical that you define money management rules and that you stick to them under all circumstances.</description>
		<content:encoded><![CDATA[<p>Trading has a lot to do with psychology and psychology is reflected in the system. For instance, what stop losses can you take. In this regards, it is critical that you define money management rules and that you stick to them under all circumstances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Traffic and Wall Street &#8211; A Brief History by My Fashion Jewelry</title>
		<link>http://www.forexdad.com/forex-traffic-and-wall-street-a-brief-history/comment-page-1/#comment-668</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=1086#comment-668</guid>
		<description>Find people intrested in reading our publishers articles about Forex and how to jump start their forex business using forex robot software?</description>
		<content:encoded><![CDATA[<p>Find people intrested in reading our publishers articles about Forex and how to jump start their forex business using forex robot software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Pieces of Forex Trading by kathy @ expatriate health insurance</title>
		<link>http://www.forexdad.com/key-pieces-of-forex-trading/comment-page-1/#comment-661</link>
		<dc:creator>kathy @ expatriate health insurance</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/key-pieces-of-forex-trading/#comment-661</guid>
		<description>If you are considering participating in Forex market, you should learn managing the risk involved, instead of being terrified. Best methods to avoid unnecessary risks are

1.Avoid fraud dealer.
2.Avoid too high margin trade
3.Diversify your trades between several currencies.</description>
		<content:encoded><![CDATA[<p>If you are considering participating in Forex market, you should learn managing the risk involved, instead of being terrified. Best methods to avoid unnecessary risks are</p>
<p>1.Avoid fraud dealer.<br />
2.Avoid too high margin trade<br />
3.Diversify your trades between several currencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Traffic and Wall Street &#8211; A Brief History by My Fashion Jewelry</title>
		<link>http://www.forexdad.com/forex-traffic-and-wall-street-a-brief-history/comment-page-1/#comment-659</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Thu, 01 Jul 2010 07:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=1086#comment-659</guid>
		<description>which of course have the ride away. Who would have the authority in a particular area to make this decision. If they don&#039;t someone is going to get killed. I have had one wreck because of careless drivers and now I had a close call yesterday.</description>
		<content:encoded><![CDATA[<p>which of course have the ride away. Who would have the authority in a particular area to make this decision. If they don&#8217;t someone is going to get killed. I have had one wreck because of careless drivers and now I had a close call yesterday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

