<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Forces that Drive the Forex Market</title>
	<atom:link href="http://www.forexdad.com/the-forces-that-drive-the-forex-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexdad.com/the-forces-that-drive-the-forex-market/</link>
	<description>Your success to forex marketing</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:10:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: My Fashion Jewelry</title>
		<link>http://www.forexdad.com/the-forces-that-drive-the-forex-market/comment-page-1/#comment-679</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=1546#comment-679</guid>
		<description>Forex, which stands for “foreign exchange” is a type of trading done when one currency is exchanged for another currency.</description>
		<content:encoded><![CDATA[<p>Forex, which stands for “foreign exchange” is a type of trading done when one currency is exchanged for another currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Fashion Jewelry</title>
		<link>http://www.forexdad.com/the-forces-that-drive-the-forex-market/comment-page-1/#comment-672</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Mon, 02 Aug 2010 06:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=1546#comment-672</guid>
		<description>One of the things you&#039;ll need to learn in the trade is to understand those factors that cause currency rates to fluctuate each day, and how to respond to them. Economic, political, social and natural factors that occur in a given country or region can either have a negative or positive effect on forex trade.</description>
		<content:encoded><![CDATA[<p>One of the things you&#8217;ll need to learn in the trade is to understand those factors that cause currency rates to fluctuate each day, and how to respond to them. Economic, political, social and natural factors that occur in a given country or region can either have a negative or positive effect on forex trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Fashion Jewelry</title>
		<link>http://www.forexdad.com/the-forces-that-drive-the-forex-market/comment-page-1/#comment-658</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Thu, 01 Jul 2010 07:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=1546#comment-658</guid>
		<description>Typically, what happens is you will be given the difference between the strike price and the current market price, as clearly the Writer of the Option cannot physically deliver a currency pair at an older, lesser price than the market.</description>
		<content:encoded><![CDATA[<p>Typically, what happens is you will be given the difference between the strike price and the current market price, as clearly the Writer of the Option cannot physically deliver a currency pair at an older, lesser price than the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Fashion Jewelry</title>
		<link>http://www.forexdad.com/the-forces-that-drive-the-forex-market/comment-page-1/#comment-632</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Tue, 01 Jun 2010 09:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=1546#comment-632</guid>
		<description>Does anyone play the forex market? and what strategies do you have to reading the charts. i can never figure it out. Can someone help me to make a trade based on the current chart situation...</description>
		<content:encoded><![CDATA[<p>Does anyone play the forex market? and what strategies do you have to reading the charts. i can never figure it out. Can someone help me to make a trade based on the current chart situation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trophy melbourne</title>
		<link>http://www.forexdad.com/the-forces-that-drive-the-forex-market/comment-page-1/#comment-586</link>
		<dc:creator>trophy melbourne</dc:creator>
		<pubDate>Sat, 13 Feb 2010 06:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=1546#comment-586</guid>
		<description>Simply put, a Forex robot is a program that attempts to take the guess work out of trading currencies. Currently there is a lot of information floating around the internet about these products. Like any other tool, it needs to be used properly in order to be most effective.</description>
		<content:encoded><![CDATA[<p>Simply put, a Forex robot is a program that attempts to take the guess work out of trading currencies. Currently there is a lot of information floating around the internet about these products. Like any other tool, it needs to be used properly in order to be most effective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

