<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watching The TIC Report For Forex Profits</title>
	<atom:link href="http://www.forexdad.com/watching-the-tic-report-for-forex-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexdad.com/watching-the-tic-report-for-forex-profits/</link>
	<description>Your success to forex marketing</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:10:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ottawa criminal lawyers</title>
		<link>http://www.forexdad.com/watching-the-tic-report-for-forex-profits/comment-page-1/#comment-554</link>
		<dc:creator>Ottawa criminal lawyers</dc:creator>
		<pubDate>Sat, 03 Oct 2009 16:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=1097#comment-554</guid>
		<description>I agree - the TIC report is an important indicator to watch. It&#039;s often overlooked as people (especially new traders) tend to focus on Technical Analysis and more well-known news releases like non-farm payrolls.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; the TIC report is an important indicator to watch. It&#8217;s often overlooked as people (especially new traders) tend to focus on Technical Analysis and more well-known news releases like non-farm payrolls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Fashion Jewelry</title>
		<link>http://www.forexdad.com/watching-the-tic-report-for-forex-profits/comment-page-1/#comment-551</link>
		<dc:creator>My Fashion Jewelry</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdad.com/?p=1097#comment-551</guid>
		<description>This is due to a couple of facts. First, many people jump into trading Forex because of the potential for very good profits. They do not bother to learn the intricacies of the market and they end up losing their money rather quickly. (Point number one ... any investment that has the potential for high returns has a higher potential for high losses).</description>
		<content:encoded><![CDATA[<p>This is due to a couple of facts. First, many people jump into trading Forex because of the potential for very good profits. They do not bother to learn the intricacies of the market and they end up losing their money rather quickly. (Point number one &#8230; any investment that has the potential for high returns has a higher potential for high losses).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

